Every mislabeled batch costs you line time and customer trust. These copperplate barcode rolls are engineered for electronics manufacturers moving parts fast — from incoming GPU reels to outbound packed cartons. Each label carries your OEM part number, production date code, and origin declaration in a single, scannable block. Your warehouse scanners pick it up clean. Your auto-labeler feeds it without jams. And your QA team sleeps better knowing every part is tagged from day one.
Details
Product Features
Specification
Product Parameters
| Material | Coated art paper (80–120 gsm); synthetic or PET upgrades available | Adhesive | Permanent acrylic standard; removable or high-tack on request |
| Liner | White glassine, 60–80 gsm, die-cut scored | Place of Origin | Guangdong, China |
| Thickness | 0.08–0.15 mm (face + adhesive, excluding liner) | Outer Diameter | Up to 300 mm, or matched to your equipment spec |
| Barcode Types | Code 128, Code 39, EAN-13, UPC-A, ITF-14 | Finish | Uncoated matte, gloss varnish, or protective laminate |
| Print Grade | ISO/IEC 15416 Grade C or better | MOQ | 500 pieces |
| Print Method | Thermal transfer, UV flexographic, or digital |
Customized Services
Related Products